🇺🇸
Stale 1.2.0
🗺️ Atlas Registered
Health Score
Health Score Calculation
Credits: 50 pts (ratio to top earner)
Staked XAND: 25 pts (ratio to top stake)
Version: 25 pts (latest = full)
Multi-IP nodes get -50pt penalty.
72%
Last Seen
Mar 23, 2026
First Seen
Dec 10, 2025
Uptime
32d 5h
Storage
🪙 Staked XAND
0
0% of network
💰 DAO Earnings
110,000
80,000 paid
30,000 pending
Credits
24,418
30d: -36,693
Top: 38,677
P95: 38,676
Pass: 30,941
Progress to P95
63.1% ⚠
📍 Current Location
IP Address
94.72.117.130
City
St. Louis
Region
Missouri
Country
🇺🇸 United States
ISP
Contabo Inc.
AS Name
Contabo GmbH
🗺️ Location
💰 DAO Payment History (11 payments)
Total:
110,000 XAND
Claimed:
80,000 XAND
Unclaimed:
30,000 XAND
| Proposal | Amount | Status | Tx # | Link |
|---|---|---|---|---|
| March 2026 DevNet pNode payments - Part 1 | 10,000 | ⏳ Unclaimed | #47 | View Proposal ↗ |
| February 2026 DevNet pNode payments - Part 1 | 10,000 | ⏳ Unclaimed | #47 | View Proposal ↗ |
| January 2026 DevNet pNode payments - Part 1 | 10,000 | ⏳ Unclaimed | #47 | View Proposal ↗ |
| December 2025 DevNet pNode payments - Part 1 | 10,000 | ✓ Claimed | #47 | View Proposal ↗ |
| November 2025 DevNet pNode payments - Part 1 | 10,000 | ✓ Claimed | #47 | View Proposal ↗ |
| October 2025 DevNet pNode payments - Part 1 | 10,000 | ✓ Claimed | #44 | View Proposal ↗ |
| September 2025 DevNet pNode payments - Part 1 | 10,000 | ✓ Claimed | #44 | View Proposal ↗ |
| August 2025 DevNet pNode payments - Part 1 | 10,000 | ✓ Claimed | #43 | View Proposal ↗ |
| July 2025 DevNet pNode payments | 10,000 | ✓ Claimed | #42 | View Proposal ↗ |
| June 2025 DevNet pNode payments | 10,000 | ✓ Claimed | #43 | View Proposal ↗ |
| Additional Devnet Pnode Payouts May 2025 - 6 | 10,000 | ✓ Claimed | #1 | View Proposal ↗ |
📜 IP History
| Date | IP Address | Location | ISP |
|---|---|---|---|
| Apr 14, 2026 16:01 | 94.72.117.130 | 🇺🇸 St. Louis, United States | Contabo Inc. |
📍 Location & ISP data provided by ip-api.com & ipwhois.app — may not be 100% accurate